Company
- Compnay
- Business Field
- R&D Centre
- DASS News
- Customer Support
CEO Greetings
- CEO Greetings
- Vision 2030
- CI/BI Introduction
- DASS History
- Directions


DSP-361MCXK-(NJ)
| Input Specifications |
| Start-up Voltage (Vdc) | 1000V | |
| Operating Voltage Range | 850V ~ 1500V | |
| MPPT DC Voltage Range | 910V ~ 1200V | |
| Rated Voltage (Vdc) | 950V | |
| Maximum Open Circuit Voltage (Vdc) |
1500V | |
| Maximum Input Current (A) | 194A / 194A / 194A / 194A / 194A / 194A | |
| Input Terminal | 6EA | |
| MPPT Control Terminal | 6EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 600A (Can be changed later) | |
| Output Specifications |
| Rated Output Capacity (kW) | 1000kW | |
| Rated Voltage (Vac) | 600Vac (+10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.98 or Higher | |
| Anti-Islanding Method | Within 0.5 seconds | |
| Overload (%) | 110%, 10 Minutes | |
| Efficiency (%) | Max 98% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | Active Voltage Control | |
| Output Blocking Capacity | 1250A (Can be changed later) | |
| Structure |
| Cooling Method | Forced Air Cooling Type (FAN) | |
| Ingress Protection rating (IP grade) | IP65 (Outdoor Type) | |
| External Dimensions (WxHxD,mm) | 2948 X 1577 X 1127 | |
| Total Weight (kg) | TBD | |
| External Interface | Bluetooth / Ethernet / RS485 | |
| Service Environment | Ambient Temperature : -20 ~ 50℃ (with derating above 45℃), Storage Temperature: -20 ~ 65℃, Humidity : Relative Humidity 90% R.H. or Less (No Dew Formation) |
|
| Protection Function | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat Protection, DC Output Leakage Prevention, Isolated Operation Prevention (IEEE1547), Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function1 | PV Insulation Resistance Monitoring, SPD Fault Monitoring | |
| Commercial Power | Not Required | |
| Certification | Replaced with General Certificate (KS Certification) | |
| Notes | The specifications of this model can be changed later. | |
Related documents