Company
- Compnay
- Business Field
- R&D Centre
- DASS News
- Customer Support
CEO Greetings
- CEO Greetings
- Vision 2030
- CI/BI Introduction
- DASS History
- Directions


DSP-3350KSHK1-(NJ)
| Input Specifications |
| Start-up Voltage (Vdc) | 300V | |
| Operating Voltage Range | 200V ~ 1000V | |
| MPPT DC Voltage Range | 460V ~ 800V | |
| Rated Voltage (Vdc) | 620V | |
| Maximum Open Circuit Voltage (Vdc) |
1000V | |
| Maximum Input Current (A) | 108A | |
| Input Terminal | 1EA | |
| MPPT Control Terminal | 1EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 150A (1) | |
| Output Specifications |
| Rated Output Capacity (kW) | 50kW | |
| Rated Voltage (Vac) | Grid Voltage (AC380V +10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.98 or higher (+0.9 ~ -0.9) | |
| Anti-Islanding Method | Restart within 0.5 seconds or 5 minutes after power re-supply | |
| Overload (%) | 110%, 10 Minutes | |
| Efficiency (%) | Max 98% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | Active Voltage Control, Output Control | |
| Output Blocking Capacity | 120A (2) | |
| Structure |
| Cooling Method | Smart Forced Air Cooling Type (FAN) | |
| Ingress Protection rating (IP grade) | IP65 (Outdoor Type) | |
| External Dimensions (WxHxD,mm) | 650 X 750 X 366.5 | |
| Total Weight (kg) | 68kg | |
| External Interface | RS485 | |
| Service Environment | Ambient Temperature : -20 ~ 50℃, Storage Temperature : -20 ~ 65℃, Humidity : Relative Humidity 90% R.H. or Less (No Dew Formation) |
|
| Protection Function | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat, DC Output Leakage Prevention, Isolated Operation Prevention, LVRT, Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function1 | PV Insulation Resistance Monitoring, Relay Fault Monitoring, Insulation Condition Monitoring, Residual Current Monitoring (RCMU) | |
| Commercial Power | Not Required | |
| Certification | KS Certification | |
| Junction Box FUSE Rating | N/A | |
| Notes | (1) DC SWITCH (based on rating 450V) (2) RELAY Blocking Capacity |
|
Related documents