Company
- Compnay
- Business Field
- R&D Centre
- DASS News
- Customer Support
CEO Greetings
- CEO Greetings
- Vision 2030
- CI/BI Introduction
- DASS History
- Directions


DSP-33110KMHI-(J)
| Input Specifications |
| Start-up Voltage (Vdc) | 250V | |
| Operating Voltage Range | 180V ~ 1000V | |
| MPPT DC Voltage Range | 530V ~ 850V | |
| Rated Voltage (Vdc) | 625V | |
| Maximum Open Circuit Voltage (Vdc) |
1100V | |
| Maximum Input Current (A) | 39A / 39A / 39A / 39A / 39A / 39A / 39A / 39A / 39A / 39A (1) | |
| Input Terminal | 20EA | |
| MPPT Control Terminal | 10EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 500A | |
| Output Specifications |
| Rated Output Capacity (kW) | 110kW | |
| Rated Voltage (Vac) | Grid Voltage (AC380V +10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (50/60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.99 (+0.9 ~ -0.9) | |
| Anti-Islanding Method | Restart within 0.5 seconds or 5 minutes after power re-supply | |
| Overload (%) | 110%, 10 Minutes | |
| Efficiency (%) | Max 98% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | Active Voltage Control, Output Control | |
| Output Blocking Capacity | 200A | |
| Structure |
| Cooling Method | Smart Forced Air Cooling Type (FAN) | |
| Ingress Protection rating (IP grade) | IP66 (Outdoor Type) | |
| External Dimensions (WxHxD,mm) | 1050 X 760 X 340 | |
| Total Weight (kg) | 98kg | |
| External Interface | RS485/USB | |
| Service Environment | Ambient Temperature : -30 ~ 60℃, Storage Temperature : -30 ~ 75℃, Humidity : Relative Humidity 90% R.H. or Less (No Dew Formation) |
|
| Protection Function | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat, DC Output Leakage Prevention, Isolated Operation Prevention, LVRT, Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function1 | Input Junction Line Protection, Insulation Resistance Monitoring, Output Short Circuit Protection, Residual Current Monitoring (RCMU), Earth Grounding Error Detection, Surge Protection | |
| Commercial Power | Not Required | |
| Certification | KS Certification | |
| Junction Box FUSE Rating | 1000V / 30A / 30kA | |
| Notes | (1) Input Current per MTTP Control Channel (Integrated Junction Box ) (2) DC SWITCH (based on 1000V) (3) RELAY Blocking Capacity (based on 830V) |
|
Related documents