Company
- Compnay
- Business Field
- R&D Centre
- DASS News
- Customer Support
CEO Greetings
- CEO Greetings
- Vision 2030
- CI/BI Introduction
- DASS History
- Directions


DSP-3325KMHK-(J1)
| Input Specifications |
| Start-up Voltage (Vdc) | 300V | |
| Operating Voltage Range | 200V ~ 1000V | |
| MPPT DC Voltage Range | 380V ~ 800V | |
| Rated Voltage (Vdc) | 650V | |
| Maximum Open Circuit Voltage (Vdc) |
1000V | |
| Maximum Input Current (A) | 33.2A /33.2A (1) | |
| Input Terminal | 4EA | |
| MPPT Control Terminal | 2EA | |
| Control Method | Maximum Power Point Tracking (MPPT) Control, PWM Method | |
| Input Blocking Capacity | 135A (2) | |
| Output Specifications |
| Rated Output Capacity (kW) | 25kW | |
| Rated Voltage (Vac) | Grid Voltage (AC380V +10%, -10%) | |
| Frequency Fluctuation Rate (Hz) | Grid Frequency (60Hz +1.5Hz, -2.5Hz) | |
| Power Factor (%) | 0.98 or higher | |
| Anti-Islanding Method | Within 0.5 seconds | |
| Overload (%) | 110%, 10 Minutes | |
| Efficiency (%) | Max 98% or Higher | |
| Total Harmonic Distortion | Total 5% or Less (3% or Less for Each Difference) | |
| Reactive Power Control | Active Voltage Control, Output Control | |
| Output Blocking Capacity | 90A (3) | |
| Structure |
| Cooling Method | Forced Air Cooling Type (FAN) | |
| Ingress Protection rating (IP grade) | IP66 (Outdoor Type) | |
| External Dimensions (WxHxD,mm) | 445 X 555 X 316.5 | |
| Total Weight(kg) | 36.5kg | |
| External Interface | RS485 | |
| Service Environment | Ambient Temperature : -25 ~ 50℃, Storage Temperature : -30 ~ 75℃, Humidity : Relative Humidity 90% R.H. or Less (No Dew Formation) |
|
| Protection Function | Input Overvoltage, Output Short Circuit, Overload, Inverter Overheat Protection, DC Output Leakage Prevention, Isolated Operation Prevention, LVRT, Grid Overvoltage/Low Voltage Protection, Gride Overfrequency/Low Frequency Protection | |
| Other Function1 | PV Insulation Resistance Monitoring, Relay Fault Monitoring, Insulation Condition Monitoring, Residual Current Monitoring (RCMU) | |
| Junction Box FUSE Rating | 1000V 25A / 20kA | |
| Commercial Power | Not Required | |
| Certification | KS Certification | |
| Notes | (1) Input Current per MTTP Control Channel (Integrated Junction Box ) (2) DC SWITCH (based on rating 450V) (3) RELAY Blocking Capacity |
|
Related documents