Company
- Compnay
- Business Field
- R&D Centre
- DASS News
- Customer Support
CEO Greetings
- CEO Greetings
- Vision 2030
- CI/BI Introduction
- DASS History
- Directions

| Item | DSE-33100AT | |
|---|---|---|
| DC Input | Voltage Range | 630 ~ 850 Vdc |
| Current Range | 0 ~ 189 A | |
| AC Output | Rated Output | 100 kW |
| Rated Voltage | 3P4W 380V (±10%) | |
| Frequency | 60 Hz | |
| Power Factor Adjustment | Normal Power Factor: 0.99 or Higher Adjusted to 0.9 for Phase Lead ~ 0.9 for Phase Lag |
|
| Efficiency | Max : 97% / RT : 92.0% | |
| Structure | Cooling Method | Forced Air Cooling |
| IP Grade | IP20 | |
| External Dimensions | W1,200(600) x H1,205 x D750 mm | |
| Weight | 650kg | |
| Communication | PMS | Modbus |
| BMS | According to the battery manufacturer's specifications | |
| Insulation Method | Built-in Transformer | |
| Function | Reactive Power Control, Anti-Islanding Voltage Unbalance Control Harmonic Attenuation (2nd~50th) Emergency Stop, Ground-fault Detection, Insulation Resistance Measurement HMI Function Insulation Resistance Detector (self) Commercial Insulation Resistance Detector (option) |
|

